ELiS G air curtain is a high-performance unit for use in the doorways of large industrial facilities. The purpose of the curtain is to protect the door opening against heat loss, especially in areas subject to prolonged abrasion, such as warehouse doors. The curtains can be combined into larger units and installed horizontally or vertically.
The housing is made of galvanised steel and plastic elements. Adjustable outlet grille allows the user to set the correct angle of the supply air stream. The long reach of the unit, together with appropriate mounting on both sides of the door opening, can provide a barrier as wide as 14m. They are available in three sizes 1.5, 2 and 2.5m and in three versions with water exchanger, with electric heaters and without heating.
ELiS G can be equipped with a control unit, which makes it possible to switch the air curtain on and off, connect a door sensor and thermostat, as well as protect and safeguard the fan against overload. The air curtain also fully cooperates with other devices within the FLOWAIR SYSTEM, thus creating intelligent solutions that bring comfort and savings.
Basic parameters
Max. range | 8 m |
---|---|
Air flow | 2400 -12800 m3/h |
Mass | 35,6 – 68,1 kg |
Casing | Galvanized steel |
The housing made of galvanised steel and plastic elements is perfect for warehouse conditions.
ELiS G units are equipped with high-performance 3-speed fans.
As standard, the air curtain is equipped with universal brackets that allow vertical and horizontal mounting to partitions.
The use of an indoor air curtain reduces energy losses due to air mixing. It prevents the influx of cold air into the heated space in winter and the influx of warm air into the air-conditioned space in summer, thus keeping the temperature at the optimum level.
Application
ELiS G curtain creates an air barrier for doorways in facilities such as warehouses, halls and logistics centres.
G-E-150 | G-N-150 | G-W-150 | G-W-150 2R | G-E-200 | G-N-200 | G-W-200 | G-W-200 2R | G-E-250 | G-N-250 | G-W-250 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Power supply [V/Hz] | 3x400 / 50 | 230 / 50 | 230 / 50 | 230 / 50 | 3x400 / 50 | 230 / 50 | 230 / 50 | 230 / 50 | 3x400 / 50 | 230 / 50 | 230 / 50 |
Max. power consumption [kW](1) | 13,5 + 0,68 | 0,67 | 0,67 | 0,67 | 20,5 + 1,05 | 1,05 | 1,05 | 1,05 | 24,5 + 1,4 | 1,4 | 1,4 |
Max. current concumption [A](1) | 19,5 + 3,0 | 3 | 3 | 3 | 29,5 + 4,5 | 4,5 | 4,5 | 4,5 | 36,0 + 6,0 | 6 | 6 |
Fan IP | 20 | 54 | 54 | 54 | 20 | 54 | 54 | 54 | 20 | 54 | 54 |
Connection | - | - | 3/4 | 3/4 | - | - | 3/4 | 3/4 | - | - | 3/4 |
Airflow [m3/h](2) | 2600-6300 | 2800-6550 | 2500-6200 | 2400-6100 | 3400-9400 | 3900-9700 | 3300-9100 | 3100-8800 | 4900 - 12400 | 4900 -12800 | 4300-12000 |
Acoustic pressure level [dB(A)] - 5 m(3) | 44-65 | 44-65 | 45-66 | 46-67 | 45-66 | 45-66 | 46-68 | 47-69 | 46-68 | 46-68 | 47-69 |
Acoustic pressure level [dB(A)] - 3 m(3) | 45-66 | 45-66 | 46-67 | 47-68 | 46-67 | 46-67 | 47-69 | 48-70 | 47-69 | 47-69 | 48-70 |
Sound power level [dB(A)](4) | 60-81 | 60-81 | 61-82 | 62-83 | 61-82 | 61-82 | 62-84 | 63-85 | 62-84 | 62-84 | 63-85 |
Heating power [kW](5) | 13,5 | - | 7,8-27 | 18,7-62,9 | 20,5 | - | 8,7-30,0 | 9-30 | 24,5 | - | 15,0-49,6 |
Max. water temperature [oC] | - | - | 120 | 120 | - | - | 120 | 120 | - | - | 120 |
Max. operating pressure [MPa] | - | - | 1,6 | 1,6 | - | - | 1,6 | 1,6 | - | - | 1,6 |
Temperature increase (△T) [oC](5) | 7,0-16,0 | - | 4,0-13,0 | 8,0-29,0 | 7,0-18,0 | - | 3,0-11,0 | 8-27 | 7,5-16,5 | - | 4,0-12,0 |
Mass [kg] | 39,1 | 35,6 | 40,7 | 44,3 | 53,1 | 48,4 | 53,5 | 57,1 | 64,8 | 61,1 | 68,1 |
Range [m](2) | 7,5 | 8 | 7,5 | 7,5 | 7,5 | 8 | 7,5 | 7,5 | 7,5 | 8 | 7,5 |
(2) according to ISO 27327-1
(3) acoustic pressure level has been measured in a 1500m3 space with a medium sound absorption coefficient, directional factor: Q=2
(4) acoustic power level according to ISO 27327-2
(5) G-W power and temperature range specified for the parameters: fan speed III, heating medium temperature 50/40oC device inlet temperature 20OC - fan speed III, heating medium temperature 90/70oC device inlet temperature 0oC; G E temperature range specified for the parameters: 3rd power step, fan speed III – 3rd power step, fan speed I
Installation options
The ELiS G air curtain comes standard with a set of brackets for horizontal and vertical mounting. In both cases, the unit is mounted to load-bearing structures using pins or additional brackets.
The overall dimensions of the door must not exceed:
- for vertical single-sided installation up to 8.0 m,
- for vertical double-sided assembly 14 m,
- for horizontal installation up to 8.0 m.